Details
The Marin Pine Mountain is a fresh take on what an adventure trail bike should be capable of. The Series 2 and Series 3 CrMo frames have been constructed around 29x2.6” wheels/tires, with geometry blending the stability and raucous fun of aggressive trail geometry with all day comfort and pedalability for a wide variety of trail. A plethora of eyelets on the frame and the Bedroll Bar let you customize your bike and gear to each and every adventure, and wide- range drivetrains and sturdy trail suspension forks make sure you can get out and back with a smile and a story worth telling.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Head Tube Angle | 66 | 66 | 66 | 66 |
Head Tube Length (mm) | 95 | 100 | 105 | 110 |
Seat Tube Angle | 75 | 75 | 75 | 75 |
Seat Tube Length (mm) | 381 | 431 | 482 | 520 |
Top Tube Effective (mm) | 588.5 | 620 | 646 | 677 |
BB Height | 318 | 318 | 318 | 318 |
BB Drop | 60 | 60 | 60 | 60 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Stand Over Height | 697.6 | 742.5 | 787 | 818.9 |
Wheel Base | 1145 | 1177 | 1204 | 1236 |
Chain Stay (mm) | 430 | 430 | 430 | 430 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 629 | 633.4 | 638 | 642.6 |
Reach | 420 | 450 | 475 | 505 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 170 | 175 | 175 | 175 |
Size | Rider height range |
---|---|
Small | 5'3" to 5'6" |
Medium | 5'6" to 5'9" |
Large | 5'9" to 6'0" |
X-Large | 6'0" to 6'3" |
Specs
Frame | Series 3 Double Butted and Heat Treated CrMo, 29" Wheels, Custom Cast Boost 148x12mm Dropouts, 148x12mm Thru-Axle, 73mm Threaded BB, Plentiful Gear Mounts |
---|---|
Fork | RockShox 35 Gold RL, 120mm Travel, DebonAir, Alloy Tapered Steerer, 110x15mm Boost Spacing, Maxle Lite, 44mm Offset |
Rims | Alloy Double-Wall, Offset Spoke, 32mm ID, Tubeless Compatible |
Hubs |
Front: Forged Alloy, 110x15mm, Sealed Cartridge Bearings, Centerlock Disc, 32H Rear: Shimano, Microspline 148x12mm, Centerlock Disc, 32H |
Spokes | 14g Black Stainless Steel |
Axles | Bolt-On Thru-Axle |
Tires | Vee Tire Flow Snap, 29x2.6", Folding Bead, Tubeless Ready |
Bottom Bracket | FSA Outboard Cartridge Bearings |
Crankset | FSA Grid, Modular 1x, 32T Direct Mount MegaTooth Chainring |
Shifters | Shimano SLX 12-Speed |
Rear Derailleur | Shimano SLX 12-Speed |
Cassette/Freewheel | Shimano SLX M7100 Cassette, 12-Speed, 10-51T |
Chain | KMC X12 |
Brakes |
Front: Shimano MT520, 4-Piston, Hydraulic Disc, 180mm Rotor Rear: Shimano MT500, 2-Piston, Hydraulic Disc, 160mm Rotor |
Brake Levers | Shimano MT500 Hydraulic |
Handlebars | Marin Bedroll Bar, 50mm Rise, 780 Width, 10° Backsweep, 6° Upsweep |
Tape/Grips | Marin Bear Paw Locking |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA Orbit ITA, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | TranzX Dropper Post, YSP23 w/ 1x Remote, Size S 150mm Travel, All Other Sizes: 170mm Travel, 30.9mm |
Saddle | Marin Pine Mountain Trail |
Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black/Green/Pink / Small | 843346120441 | 735969001 | PIN25979627S |
Gloss Black/Green/Pink / Medium | 843346120458 | 735969002 | PIN24710302M |
Gloss Black/Green/Pink / Large | 843346120465 | 735969003 | PIN25818051L |
Gloss Black/Green/Pink / X-Large | 843346120472 | 735969004 | PIN26608372L |