Details
DOWNHILL TRAILS
ENDURO
SLASHING BERMS
ALL TRAILS, ALL CONDITIONS
The El Roy is the ultimate aggressive steel hardtail that’ll get you to the top, and then really shine on the way down, with a spicy mix of progressive geometry and supple steel.
All lengths in millimeters
Size | Regular | Grande |
---|---|---|
Head Tube Angle | 63 | 63 |
Head Tube Length | 120 | 120 |
Seat Tube Angle | 78 | 78 |
Seat Tube Length | 420 | 430 |
Top Tube Effective | 617 | 647 |
BB Height | 318 | 318 |
BB Drop | 65 | 65 |
Fork Offset | 44 | 44 |
Stand Over Height | 735 | 743 |
Wheel Base | 1252 | 1282 |
Chain Stay (mm) | 435 | 435 |
Seat Post Diameter | 30.9 | 30.9 |
Stack | 645 | 645 |
Reach | 480 | 510 |
Handlebar Width | 800 | 800 |
Stem Length | 35 | 35 |
Crank Length | 170 | 170 |
Size | Rider height range |
---|---|
Regular | 5'5" to 5'10" |
Grande | 5'10" to 6'4" |
Specs
Frame | Series 3 Double Butted and Formed CrMo tubing, Integrated Drop-In Headset, External Rear Derailleur and Brake Housing, Internal Dropper Post Routing, 148x12mm Boost Rear Spacing, Post Mount Brake Mounts |
---|---|
Fork | Marzocchi Z1, 140mm Travel, EVOL Air Spring, GRIP Damper w/ Sweep Adjust, Kabolt 110 Axle, 44mm Offset |
Rims | Marin, Double Wall Alloy, 29mm Inner, Welded Joint, Disc Specific, 32H, Tubeless Compatible |
Hubs |
Front: Shimano HF-MT410B, 110x15mm, Disc Rear: Shimano HB-MT410B, 148x12mm, Disc, Microspline Freehub Body |
Spokes | 14g Black Stainless Steel |
Axles | Bolt-On Thru-Axle |
Tires | Maxxis Assegai 29x2.5", 3C MAXX GRIP EXO+ Front, 3C MAXX TERRA Double Down Rear, Tubeless Compatible |
Bottom Bracket | Mego EXO 73mm BSA |
Crankset | FSA Comet, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing |
Shifters | Shimano Deore, M6100, 12-Speed |
Rear Derailleur | Shimano Deore, 12-Speed, SGS |
Cassette/Freewheel | Shimano, Deore 12-Speed, 10-51T |
Chain | KMC X-12 Silver and Black |
Brakes |
Front: Shimano BR-MT420, 4-Piston Hydraulic Disc Brake, 203mm Rotor Rear: Shimano BR-MT420, 4-Piston Hydraulic Disc Brake, 180mm Rotor |
Brake Levers | Shimano BL-M4100 Hydraulic Lever, I-Spec EV Compatible |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Tape/Grips | Marin Grizzly, Lock On |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA Orbit 40 No.42 ACB |
Seatpost | X Fusion Manic, Regular = 150mm Travel, Grande = 170mm Travel |
Saddle | Marin Speed Concept |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Blue/Red / Regular | 843346118356 | 735874001 | ELR15850180M |
Gloss Blue/Red / Grande | 843346118363 | 735874002 | ELR16639702L |