Skip to main content

Leatt 2.0 Men's MTB Shoes

Leatt 2.0 Men's MTB Shoes
  • Color: Black
  • Color: Pine
$99.99
Please select options Unavailable

Details

The casual synthetic suede sneaker lets you rip up the bike park!
The all-new Leatt MTB 2.0 shoe is a casual-looking shoe transformed into a comfortable and well-ventilated riding shoe. It features a soft sole, which gives you a great pedal feel through the shoe and lets you also walk around with ease.

How about the grip? Well, this shoe features Leatt RideGrip™ Pro rubber compound which is softer than the standard RideGrip™ rubber. This means pedal connectivity is even better and the shoe will hold better grip in slippy conditions.

The improved WaffleGrip Pro sole pattern is an inverted version of Leatt’s WaffleGrip. This allows short pins to dig deep into the sole and delivers great off-bike traction when you need to walk.

Be prepared to ride, anytime, anywhere!

Details:

- NEW RideGrip™ PRO compound for improved pedal feel and control
- Sticky Leatt Lab compound sole for ultimate bike control
- Maximum tear, puncture, and abrasion resistance
- NEW improved WaffleGrip Pro pattern for improved grip with short pins
- Optimized WaffleGrip Pro pattern in the pedal area for maximum pin grip
- Heel and toe mudflow channels for grip in all weather conditions
- Leatt compression laces for a tight riding fit that do not come loose when riding
- Midsole: Anti-compression midsole for comfort.
- Insole: Active Carbon moisture wicking, quick dry, anti-bacteria, anti-odor material for comfort and hygiene
- Protection: Stealth heel protection and external molded TPU toe protection
- Heel Grip: Anti-heel lift grip design

Sizes:
USUKEUCM
6 5.5 38.5 24
7 6.5 40 25
8 7.5 41.5 26
8.5 8 42 26.5
9 8.5 43 27
9.5 9 43.5 27.5
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45.5 29
12 11 47 30
13 12.5 48.5 31

Part Numbers

Option UPC MPN Store SKU
Black / 6 06009554009884 3023048900 LEA245864616
Black / 12 06009554009976 3023048909 LEA251103912
Black / 7 06009554009891 3023048901 LEA248584957
Black / 8 06009554009907 3023048902 LEA244178698
Black / 8.5 06009554009914 3023048903 LEA253789675
Black / 9 06009554009921 3023048904 LEA24570649
Black / 9.5 06009554009938 3023048905 LEA255365315
Black / 10 06009554009945 3023048906 LEA255986730
Black / 10.5 06009554009952 3023048907 LEA269155175
Pine / 6 06009554010101 3023049000 LEA234610476
Pine / 12 06009554010194 3023049009 LEA242293352
Pine / 7 06009554010118 3023049001 LEA235008917
Pine / 8 06009554010125 3023049002 LEA234192578
Pine / 8.5 06009554010132 3023049003 LEA242627125
Pine / 9 06009554010149 3023049004 LEA239447059
Pine / 9.5 06009554010156 3023049005 LEA244000975
Pine / 10 06009554010163 3023049006 LEA247375840
Pine / 10.5 06009554010170 3023049007 LEA252013085

Reviews