Skip to main content

Bontrager Foray Mountain Shoe

Bontrager Foray Mountain Shoe
  • Color: Olive Grey
  • Color: Olive Grey
  • Color: Olive Grey
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Battleship Blue/Volt
  • Color: Battleship Blue/Volt
  • Color: Battleship Blue/Volt
$99.99 - $149.99
$139.99 - $149.99
Color:
Size: Select size
Please select options Unavailable

Details

More fun with more flow

Climb to new heights, roam further, and rider harder in the Foray Mountain Shoe. An undeniably comfortable off-road cycling shoe featuring a Boa IP1 dial for a superior fit on rides of any length and intensity. No matter where or how you ride, this shoe won't quit thanks to a stiff sole with a durable upper with the added protection of GnarGuard for an overall reliable trail shoe.

- inForm Race last offers a slightly roomier, high-performance fit
- Nylon composite Bronze Series sole provides stiff yet walkable performance
- Single Boa L6 dial allows easy and precise fit adjustments
- Tachyon rubber outsole allows great grip in all terrains
- Stiffness index 6 of 14
- Durable, GnarGuard rubberized coating protects against abrasions and fights debris
- Compatible with 2-bolt SPD-style cleats

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 39 601479934997 574079 SHO25991605K
Black / 40.5 601479935420 574131 SHO26127383K
Battleship Blue/Volt / 42 601842161036 589365 SHO46138601N
Black / 41 601479935017 574081 SHO25950321K
Battleship Blue/Volt / 42.5 601842161043 589366 SHO4733762N
Black / 41.5 601479935024 574082 SHO26147847K
Battleship Blue/Volt / 43 601842161050 589367 SHO46255826N
Battleship Blue/Volt / 43.5 601842161067 589368 SHO47365771N
Battleship Blue/Volt / 44 601842161074 589369 SHO46999456N
Battleship Blue/Volt / 44.5 601842161081 589370 SHO47813374N
Black / 43.5 601479935062 574086 SHO26996357K
Black / 44 601479935079 574087 SHO25400321K
Black / 44.5 601479935086 574088 SHO26604194K
Black / 45 601479935093 574089 SHO25740921K
Battleship Blue/Volt / 39 601842160992 589361 SHO46892270N
Battleship Blue/Volt / 40 601842161005 589362 SHO46121929N
Battleship Blue/Volt / 41 601842161012 589363 SHO46925736N
Olive Grey / 39 601479935147 574094 SHO32726076Y
Olive Grey / 40 601479935154 574095 SHO32444577Y
Olive Grey / 41 601479935161 574096 SHO32156158Y
Olive Grey / 42 601479935185 574098 SHO32326781Y
Olive Grey / 42.5 601479935192 574099 SHO33511963Y
Olive Grey / 43 601479935208 574100 SHO32967520Y
Olive Grey / 43.5 601479935215 574101 SHO33507406Y
Olive Grey / 44 601479935222 574102 SHO32555127Y
Olive Grey / 44.5 601479935239 574103 SHO33699389Y
Olive Grey / 45 601479935246 574104 SHO32354710Y

Reviews